formati di scambio dati
Allplan 2024
Importazione
Formati generali di importazione | Estensione file | Versioni, Note | ||
DXF, DWG, AutoCAD-data | .dxf, .dwg, .dwt, .dxb | Until version 2023, incl. ACIS support | ||
DGN, MicroStatio-data | .dgn | Version 8, version 7 | ||
PDF, PDF/A | Vector and pixel data | |||
3D-PDF | U3D format (ECMA-363 1st edition) | |||
IFC | .ifc, .ifcXML, .ifcZIP | Version 2x3 and version 4 | ||
CINEMA 4D | .c4d | Versions 12.5 to 24 | ||
SketchUp | .skp | Version 6 to 2021 | ||
OBJ | .obj | Wavefront OBJ | ||
Rhino | .3dm | Version 1 to 5 | ||
STL | .stl | 3D-Printer-Format | ||
VRML | .wrl | Version 2 | ||
XML | .xml | NOI XML | ||
XPlanung | .gml | |||
Hpgl/2 plot files | .plt, .hp, .hpg, .hpl, .prn |
Formati di importazione per coordinate di terreno digitale | Estensioni file | Versioni, Note | ||
Coordinate, axis and curve values | .re1, .reb, .re2, .asc, .lin | Including lines with attributes | ||
Terrain model: longitudinal profiles, cross-sections | .lpr, .qpr | |||
LandXML | .xml | Version 1.0 to 2.0 |
Formati di importazione per ingegneria civile | Estensioni file | Versioni, Note | ||
FEM Data (Frilo Statik, SCIA Engineer) | .asf | Plus Infograph, Cubus, mb, Tornow, PCAE (4H-ALFA), Graitec, Autodesk, SCAD | ||
CEDRUS elements | .sin | Cubus finite elements | ||
Bridges and civil engineering modeler | .nkb |
Formati di importazione prefabbricazione | Estensioni file | Versioni, Note | ||
KST (ERP) | .kst | V 1.0, project attribute import | ||
ADS XML (ERP) | any | V 1.0, project attribute import |
Esportazione
Formati generali di esportazione | Estensioni file | Versioni, Note | ||
DXF, DWG - AutoCAD data | .dxf, .dwg | Versions 12 to 2018, incl. ACIS-Support | ||
DWF – AutoCAD data | .dwf | Versions 6 and 7 | ||
DGN – MicroStation data | .dgn | Versions 8, version 7 | ||
2PDF, PDF/A | Including layers ("planes") from drawing files and layouts | |||
3D-PDF | U3D format (ECMA-363 1st edition) | |||
IFC | .ifc, .ifcXML | Versions 2x3 and 4 | ||
CINEMA 4D | .c4d | Version 12 (can be read in R18) | ||
SketchUp | .skp | Versions 6 to 2020 | ||
CPIXML, iTWO | .cpixml | Version 2.3, 2017 | ||
Rhino | .3dm | Version 5 | ||
VRML | .wrl | Version 2 | ||
Collada | .dae | Versions 1.4.1 and 1.5.0 | ||
Google Earth | .kmz | Version 2.1 | ||
STL | .stl | 3D-Printer-Format | ||
Universal 3D | .u3d | ECMA-363 1st edition format | ||
Hpgl/2 print files | .plt, .hp, .hpg, .hpl, .prn | |||
SVG | .svg | |||
3ds Max | .3ds | |||
XPlanung | .gml |
Esportazione di report | Estensioni file | Versioni, Note | ||
Excel | .xlsx | Version 2010 | ||
Word | .docx | Version 2010 | ||
Esportazione di attributi di layout | Estensioni file | Versioni, Note | ||
XML | .xml | For EDM connection |
Formati di importazione per coordinate di terreno | Estensioni file | Versioni, Note | ||
Coordinate values, location line values, curve values | .re1, .reb, .re2, .asc, .lin | Including lines with attributes | ||
Terrain model: longitudinal profiles, transverse profiles | .lpr, .qpr |
Formati di esportazione per Building Physics, Thermal Insulation | Estensioni file | Versioni, Note | ||
Kern Dämmwerk | .cdk |
Formati di esportazione per ingegneria civile | Estensioni file | Versioni, Note | ||
Frilo PLT, SC, GEO | .asc | |||
CEDRUS elements | .sin | Cubus finite elements | ||
Bending machines | .abs | Version 2 | ||
BAMTEC file | .tec | BAMTEC robot | ||
aSa | *.tek | |||
Soule | *.xml |
Formati di esportazione prefabbricazione | estensioni File | Versioni, Note | ||
PXML (MES) | .pxml | Versions 1.2 and 1.3 | ||
UniCAM (MES) | any | Versions 4.0, 5.0, 5.1, 5.2, 6.0 and 6.1 | ||
KST (ERP) | .kst | V 1.0 | ||
ADS.XML (ERP) | any | V 1.0 | ||
PXML.delegate (ERP) | .pxml | Part of PXML version 1.3 |
Formati raster: Importazione ed Esportazione
Formati di importazione ed esportazione: Pixel Files | Estensioni file | Versioni, Note | ||
JPEG | .jpg, .jff, .jtf | Including geo-referenced information (import) | ||
TIF | .tif | Including geo-referenced information (import and export) | ||
BMP | .bmp | |||
EPS | .eps | |||
TGA | .tga | |||
PCT | .pct | |||
PCX | .pcx | |||
PNG | .png | |||
PSD | .psd |
Interfacce Windows
OLE | Integrating or linking Word, Excel, PDF documents | |
Clipboard | Allplan data, text, bitmaps and so on |
Interfacce di programmazione
Python | Parametric PythonParts - 3D objects with reinforcement | |
Visual Scripting | Parametric objects as script from visual code blocks (nodes) | |
NOI (Nemetschek Object Interface) | Interface for attachment programming for example for AX3000, Add-ons |